It's way too long to translate all the countries (if someone has time to translate in the comment, please feel free!:) we will only translate the top5!)
USA: 1. BTS 2. Psy 3. Yiruma 4. BlackPink 5. EXO
Brazil: 1. BTS 2. Psy 3. BlackPink 4. EXO 5. Twice
Mexico: 1. BTS 2. Psy 3. Yiruma 4. BlackPink 5. Bigbang
Argentina: 1. BTS 2. Psy 3. Yiruma 4. BlackPink 5. EXO
Chile: 1. BTS 2. Psy 3. BlackPink 4. Yiruma 5. EXO
Peru: 1. BTS 2. Psy 3. Yiruma 4. BlackPink 5. EXO
Canada: 1. BTS 2. Yiruma 3. Psy 4. BlackPink 5. EXO
Columbia: 1. Psy 2. BTS 3. Yiuma 4. BTS 5. Bigbang
Whole America: 1. BTS 2. Psy 3. Yiruma 4. BlackPink 5. EXO
Turkey: 1. Psy 2. BTS 3. EXO 4. BlackPink 5. Yiruma
Russia: 1. Psy 2. BTS 3 Yiruma 4. BlackPink 5. EXO
France: 1. BTS 2. Psy 3. BlackPink 4. EXO 5. Bigbang
UK: 1. BTS 2 Psy 3 BlackPink 4. EXO 5. Yiruma
Germany: 1. Psy 2. BTS 3. Yiruma 4. BlackPink 5. EXO
Finland: 1. Psy 2. BTS 3. Yiruma 4. EXO 5. Bigbang
Italia: 1. Yiruma 2. Psy 3. BTS 4. BlackPink 5. EXO
Spain: 1. Yiruma 2. Psy 3. BTS 4. BlackPink 5. EXO
Whole Europe: 1. Psy 2. BTS 3. Yiruma 4. BlackPink 5. EXO
Korea:
Popular artists: 1. Twice 2. BTS 3. Red Velvet 4. IU 5. BlackPink
Popular songs: 1. Knock knock 2. Signal 3. I will go to you like the first snow 4. TT 5. New face
post response:
[+254][-38]
original post: here
- ㅇㅇ 2017.09.09 18:40
- F*ck what's up with Bangtanㅋㅋㅋㅋㅋ They're monsters overseas, especially in the western countries. They released a video this time and it wasn't even their new MV but it got 15M views on it, the armys were so proud. I hope my bias can be this popular one day too
- 441
0 comments:
Post a Comment